110,35,10KW Reinforced Concrete Prop of Substation
| 110,35,10KW Reinforced Concrete Prop of Substation | ||||||||
| № | Product Name | Type | Grade | Standard | Weight | Length | Wide | High |
| 1 | Reinforced Concrete Prop | USO - 1А | М 200 | Series 3.407.1-102 | 800 | 5200 | 250 | 250 |
| 2 | Reinforced Concrete Prop | USO - 2А | М 200 | Series 3.407.1-102 | 700 | 4400 | 250 | 250 |
| 3 | Reinforced Concrete Prop | USO - 3А | М 200 | Series 3.407.1-102 | 600 | 3600 | 250 | 250 |
| 4 | Reinforced Concrete Prop | USO - 4А | М 200 | Series 3.407.1-102 | 500 | 3000 | 250 | 250 |
| 5 | Reinforced Concrete Prop | USO - 5А | М 200 | Series 3.407.1-102 | 400 | 2200 | 250 | 250 |
| 6 | Reinforced Concrete Prop | USO - 5А-1 | М 200 | Series 3.407.1-102 | 440 | 2200 | 250 | 250 |
| 7 | Reinforced Concrete Prop | SON 44-29 | М 400 | Series 3.407.1-157 | 430 | 4400 | 210 | 210 |
| 8 | Reinforced Concrete Prop | SON 52-39 | М 400 | Series 3.407.1-157 | 580 | 5200 | 210 | 210 |
| 9 | Reinforced Concrete Prop | SON 79-39 | М 400 | Series 3.407.1-157 | 840 | 7600 | 210 | 210 |
| 10 | Reinforced Concrete Prop | VS-140-257 | М 400 | Series 3.407.1-157 | 5200 | 14000 | 510/260 | 500/250 |
| 11 | Reinforced Concrete Prop | VS-105-167 | М 400 | Series 3.407.1-157 | 3300 | 10500 | 407/293 | 417/303 |
| 12 | Reinforced Concrete Prop | VS-90-112 | М 400 | Series 3.407.1-157 | 2900 | 9000 | 407/309 | 417/319 |

Reinforced concrete products for electricity power lines