Electric cable channels
| № |
Name of product |
Type | Grade | Standard | Weight | Length | Wide | High |
| / kg / | ||||||||
| 1 | Channel | LK 20-10 | М 200 | MNS 3875:1986 | 275 | 1900 | 1000 | 160 |
| 2 | Channel | LK 20-05 | М 200 | MNS 3875:1986 | 175 | 1500 | 500 | 160 |
| 3 | Channel | LT-3А | М 400 | MNS 3875:1986 | 1379 | 2970 | 1080 | 680 |
| 4 | Channel | LT-2 | М 400 | MNS 3875:1986 | 934 | 2970 | 1080 | 680 |
| 5 | Channel | LT-2а | М 400 | MNS 3875:1986 | 934 | 2970 | 1080 | 680 |
| 6 | Channel`s lid | Т-1 | М 300 | MNS 3875:1987 | 525 | 1990 | 1080 | 100 |
| 7 | Channel`s lid | Т-2 | М 300 | MNS 3875:1987 | 400 | 1490 | 1080 | 100 |
| 8 | Channel | UBK-1А | М 200 | Series 3.407.1-157.1 | 280 | 1990 | 1000 | 160 |
| 9 | Channel | UBK-2А | М 200 | Series 3.407.1-157.1 | 180 | 1990 | 500 | 160 |
| 10 | Channel`s lid | UBK-5 | М 200 | Series 3.407.1-157.1 | 73 | 1000 | 500 | 60 |
Advantages:
- High quality according to MNS 7387586 standard of Mongolia
- Easy to assemble
- Wide range of sized and large quantity

Reinforced concrete products for electricity power lines