Concrete manholes
| № | Product Name | Type | Grade | Standard | Weight | Size | |
| Diameter | High | ||||||
| 1 | Manhole ring | KS-10 | М 400 | MNS 0907-1982 | 840 | F1000/F1100 | 1080/1040 |
| 2 | Manhole ring | KS-15 | М 400 | MNS 0907-1982 | 1728 | F1500/F1630 | 1120/1040 |
| 3 | Manhole cone | PP-10 | М 400 | MNS 0907-1982 | 576 | F1000/600 | 800 |
| 4 | Manhole with base | UBTS-10 | М 400 | MNS 0907-1982 | 1200 | F1000 | 750 |
| 5 | Lid of manhole | PP-10 | М 400 | MNS 5829:2007 | 250 | F1000 | 150 |
| 6 | Lid of manhole | PP-15 | М 400 | MNS 5829:2007 | 700 | F1500 | 150 |
| 7 | Base of manhole | PD-10 | М 400 | MNS 5829:2007 | 275 | F1000 | 100 |
| 8 | Base of manhole | PD-15 | М 400 | MNS 5829:2007 | 700 | F1500 | 120 |

Building materials